All Products
	- 
			Condensate Water Recovery Device
- 
			Reverse Osmosis Equipment
- 
			Fully Automatic Water Softener
- 
			Industrial Sand Filter
- 
			Water Supply Equipment
- 
			Chemical Dosing Device
- 
			Container Flipper
- 
			Container Loading and Unloading Machine
- 
			Truck Flipper
- 
			Electric Transfer Cart
- 
			Electronic Weighbridge
- 
			Mobile Loading Dock Ramp
- 
			Air Compressor Heat Recovery
- 
			Water Treatment Accessories
Separation Automatic 5000L/H Purified Water Reverse Osmosis System
| Place of Origin | Taian, Shandong, China | 
|---|---|
| Brand Name | Tonglida | 
| Certification | ISO9001 Quality System Certification | 
| Model Number | TLD 1000L/H-100,000L/H | 
| Minimum Order Quantity | 1 | 
| Price | $3000-$20,000/unit | 
| Packaging Details | Optional | 
| Delivery Time | 20-25 working days | 
| Payment Terms | L/C, T/T | 
| Supply Ability | 100 unit/month | 
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
		| Technical | Separation And Purification | Model | RO-5000 | 
|---|---|---|---|
| Material Of Piping | PVC/Stainless Steel | Port | Qingdao | 
| Material | Stainless Steel | Function | Water Purification | 
| Productivity | 5000L/Hour | Working Pressure | 0.4-1.6MPa | 
| Weight | 500 Kg Or Over | Uf Module | 0.0001~0.001 | 
| Power Supply | Optional | ||
| Highlight | Purified Water Reverse Osmosis System,Automatic Reverse Osmosis System,5000L/H Reverse Osmosis System | ||
Product Description
	We are a professional water treatment equipment manufacturer with over 10 years of experience. We are a member of China Boiler Water Treatment Association.
Our products:
- Highly efficient water purification capability, typically achieving over 99% impurity removal.
- Highly efficient water recovery rate of 70-90%.
- Reduced operating costs, using low energy consumption membrane elements, energy-saving pumps, etc.
- Automatic backwashing function
- Automated control and remote monitoring function: real-time monitoring of water quality, flow rate, pressure and other operating parameters
- Applicable to a variety of water sources: municipal water, groundwater, seawater, industrial wastewater, etc. Widely used in drinking water purification, industrial manufacturing, seawater desalination and other fields.
Recommended Products
         


 
                         
                         
                         
                         
                         
                         
                         
                        